Light density and low cost of ferrite bonded magnetic compounds (hard ferrite magnets) create a high-cost performance. Therefore, it has the largest market demand and is the most extensively used in the field of modern home appliances, office supplies, communication devices, and defense.
The orientation magnetization process can be completed in the process of injection molding, furthermore, insert molding can also be used to achieve the required products, those can reduce the subsequent process and total system cost.
The high resistivity of hard-ferrite bonded magnets results in low eddy current loss, which can be used for high-speed motor.
As an experienced ferrite magnet supplier, Chase provide high quality hard ferrite magnets, feel free to contact us.
Excellent mechanical properties make it more resistant to crack.
The thermoplastic resin utilized is capable of the operating temperature of -40-200℃.
Excellent corrosion resistance makes it suitable for various requirements of the environment.
Good temperature stability and resistance to thermal demagnetization.
Magnetic roller for the printer; magnetic encoder; cooling water bump; motor rotor; sensor; etc.
Grade | Br Residual Flux Density | HcB Coercive Force | HcJ Intrinsic Coercive Force | (BH)max Maximum Energy Product | Mold density | Melt Flow Rate | IZOD Impact Strength | Tensile Strength | Flexural Strength | Composition | ||||
mT | Gs | kA/m | Oe | kA/m | Oe | kJ/m3 | MGOe | g/cm3 | g/10min | kJ/m2 | MPa | MPa | ||
FA11 | 213 | 2130 | 162 | 2040 | 279 | 3500 | 8.8 | 1.10 | 3.03 | 100 | 50 | 85 | 160 | Ferrite+PA6 |
FA15 | 245 | 2450 | 183 | 2300 | 251 | 3150 | 11.9 | 1.50 | 3.32 | 80 | 35 | 85 | 165 | |
FA19 | 284 | 2840 | 195 | 2450 | 235 | 2950 | 15.6 | 1.96 | 3.60 | 120 | 19 | 90 | 170 | |
FA20T | 293 | 2930 | 193 | 2420 | 223 | 2800 | 16.6 | 2.08 | 3.70 | 80 | 15 | 85 | 160 | |
FA22T | 305 | 3050 | 191 | 2400 | 229 | 2870 | 18.1 | 2.27 | 3.85 | 50 | 11 | 80 | 145 | |
FB12 | 227 | 2270 | 171 | 2150 | 279 | 3500 | 10.0 | 1.26 | 3.10 | 150 | 30 | 57 | 108 | Ferrite+PA12 |
FB16 | 258 | 2580 | 193 | 2430 | 255 | 3200 | 13.1 | 1.64 | 3.30 | 110 | 25 | 62 | 110 | |
FB19R | 283 | 2830 | 205 | 2570 | 255 | 3200 | 15.5 | 1.95 | 3.58 | 100 | 20 | 56 | 110 | |
FB20RT | 294 | 2940 | 203 | 2550 | 247 | 3100 | 16.7 | 2.10 | 3.70 | 90 | 15 | 49 | 90 | |
FB23R | 306 | 3060 | 209 | 2620 | 253 | 3180 | 18.0 | 2.26 | 3.83 | 50 | 12 | 50 | 93 | |
FC14 | 242 | 2420 | 175 | 2200 | 271 | 3400 | 11.3 | 1.42 | 3.35 | 150 | 13 | 70 | 130 | Ferrite+PPS |
FC15 | 250 | 2500 | 179 | 2250 | 247 | 3100 | 12.1 | 1.52 | 3.44 | 195 | 9 | 55 | 110 | |
FC16B | 256 | 2560 | 178 | 2234 | 239 | 3000 | 12.7 | 1.60 | 3.54 | 260 | 9 | 55 | 110 | |
FC17 | 268 | 2680 | 177 | 2226 | 218 | 2736 | 13.7 | 1.72 | 3.61 | 128 | 8 | 50 | 100 |
MFR Test Condition: FA/FB series (270℃, 10kg); FC series (310℃, 10kg).